2001–2002 Astronaut Scholars
| Scholar | Major Discipline(s) | University |
|---|---|---|
| Patrick Biltgen | Aerospace Engineering | Georgia Institute of Technology |
| Nicholas Bond | Astronomy and Astrophysics | Pennsylvania State University |
| Sonya Covington | Physics | North Carolina A&T State University |
| David Diaz | Engineering | Harvey Mudd College |
| Laura Feeney | Physics and Math | Miami University (Ohio) |
| Christina Hammock | Physics and Electrical Engineering | North Carolina State University |
| Kirk Hartel | Biotechnology | North Dakota State University |
| Michael Hayes | Agricultural Biotechnology | University of Kentucky |
| Timothy Jackson | Aerospace Engineering | University of Minnesota |
| Bryce Johnson | Mathematics | Washington University (St. Louis) |
| William Kalinowski | Aerospace Engineering | University of Colorado |
| Joseph Kummer | Aerospace Engineering | Syracuse University |
| Glen Nixon | Physics and Mathematics | Purdue University |
| Dana Strickland | Biology | University of Central Florida |
| Benjamin Waters | Chemical Engineering | Texas A&M University |
| Sheri Weinberg | Electrical and Biomedical Engineering | Tufts University |
| Andrew West | Astronomy | University of Washington |
