2006–2007 Astronaut Scholars
| Scholar | Major Discipline(s) | University |
|---|---|---|
| Brian Becker | Computer Engineering | University of Central Florida |
| Kyle Bradbury | Electrical Engineering | Tufts University |
| Corey Caldwell | Chemistry | North Carolina A&T State University |
| Alexei Czeskis | Computer Science and Mathematics | Purdue University |
| Ryan East | Aerospace Engineering | University of Oklahoma |
| Samuel Eisenberg | Physics | Harvey Mudd College |
| Ryan Field | Electrical Engineering and Physics | North Carolina State University |
| Ryan Fischer | Biology and Agricultural Biotechnology | University of Kentucky |
| Alex Kossett | Mechanical Engineering | University of Minnesota |
| Jarret Lafleur | Aerospace Engineering | Georgia Institute of Technology |
| Andrew Newman | Physics and Mathematics | Washington University (St. Louis) |
| Gregory Newstadt | Engineering Physics and Electrical Engineering | Miami University (Ohio) |
| Jonathan Pikalek | Computer Science | North Dakota State University |
| Nicholas Reichert | Mathematics | University of Washington |
| Brian Schratz | Electrical Engineering | Pennsylvania State University |
| Christopher Tarolli | Chemistry and Spanish | Syracuse University |
| William Willcockson | Physics | University of Colorado |
| Justin Wilson | Math and Physics | Texas A&M University |
